|
|
 |
|
|
|
 |
 |
For copy of the full report, please contact us. Research Publications
I.
| Topic: | A study of the knowledge, attitude and practice of construction and quarry workers most at risk of Silicosis |
| Principal Researcher: | Dr S G Ong Department of Community Medicine, The University of Hong Kong |
| Report Publication Date: | April 1992 |
| Language: | English |
 |
II.
| Topic: | Research study to provide practical methods to reduce the incidence of Pneumoconiosis in Hong Kong |
| Research Company: | Fugro (Hong Kong) Limited |
| Report Publication Date: | December 1992 |
| Language: | English |
 |
III.
| Topic: | Hand-dug caissons abatement system |
| Principal Researcher: | Ming Fang, Ph D. Research Centre, The Hong Kong University of Science & Technology |
| Report Publication Date: | May 1994 |
| Language: | English |
 |
IV.
| Topic: | A Study of the knowledge, awareness and practice among quarry and construction workers on Silicosis |
| Research Organisation: | Occupational Health Division, Labour Department |
| Report Publication Date: | May 1994 |
| Language: | English |
 |
V.
| Topic: | A global strategy for the reduction of health risks in the construction industry: Pneumoconiosis and related health risks |
| Principal Researcher: | Dr Wong Tze Wai Department of Community & Family Medicine, The Chinese University of Hong Kong |
| Report Publication Date: | December 1994 |
| Language: | English |
 |
VI.
| Topic: | A telephone survey to evaluate the knowledge of Silicosis in the Hong Kong general public |
| Principal Researcher: | Dr T H Lam Department of Community Medicine, The University of Hong Kong |
| Report Publication Date: | March 1997 |
| Language: | English |
 |
VII.
| Topic: | The need of Pneumoconiosis patients for rehabilitation services |
| Research Organisation: | Association for the Rights of Industrial Accident Victims |
| Report Publication Date: | May 1998 |
| Languages: | English & Chinese |
 |
VIII.
| Topic: | A study on the lung function indices, radiological features, and quality of life parameters on Silicosis patients in Hong Kong |
| Principal Researcher: | Dr Kenneth Tsang Division of Respiratory and Critical Care Medicine, The University of Hong Kong |
| Report Publication Date: | March 1999 (Part II - March 2002) |
| Language: | English |
 |
IX.
| Topic: | A study on the radiological features and assessment of Silicosis by a morphometric CT (computed tomography) method and its correlation with clinical features |
| Principal Researcher: | Dr Clara Ooi Department of Diagnostic Radiology, The University of Hong Kong |
| Report Publication Date: | September 2001 |
| Language: | English |
 |
X.
| Topic: | Psychiatric morbidity among patients with Pneumoconiosis in Hong Kong |
| Principal Researcher: | Prof W K Tang Department of Psychiatry, The Chinese University of Hong Kong |
| Report Publication Date: | June 2004 |
| Language: | English |
 |
XI.
| Topic: | Lung function in Chinese adults in Hong Kong |
| Principal Researcher: | Prof Mary Ip Hong Kong Thoracic Society |
| Report Publication Date: | June 2006 |
| Language: | English |
 |
XII.
| Topic: | The ˇ§Hidden Client" ˇV Carers of Patients with Pneumoconiosis: psychiatric morbidity, quality of life, burden of care, and service needs |
| Principal Researcher: | Prof W K Tang Department of Psychiatry, The Chinese University of Hong Kong |
| Report Publication Date: | September 2008 |
| Language: | English |
 |
|
|
|
|